Juzo Soft Arm Sleeve & Gauntlet Size Chart
Juzo Soft Arm Sleeve & Gauntlet Size Chart
20-30 and 30-40 mmHg compression
📐
Need help choosing your size?
Our knowledgeable team of Certified Fitters is standing by during business hours.
📞 1-800-504-7315
Mon–Fri 8am–7pm CST
Upper arm circumference (G) — Max sleeve
| Measurement | I (XS) | II (S) | III (M) | IV (L) | V (XL) | VI (XXL) |
|---|---|---|---|---|---|---|
| G — Upper arm (Max) | 26.5–33 cm | 28.5–35 cm | 30.5–37.5 cm | 32.5–39.5 cm | 34–42 cm | 36–44 cm |
| G — Upper arm (Max) | 10½"–13" | 11¼"–13¾" | 12"–14¾" | 12¾"–15½" | 13½"–16½" | 14¼"–17½" |
| G — Upper arm (Regular) | 21.5–26 cm | 23.5–28.5 cm | 25–31 cm | 27–33 cm | 29–35 cm | 30.5–37.5 cm |
| G — Upper arm (Regular) | 8½"–10¼" | 9¼"–11¼" | 9¾"–12¼" | 10½"–13" | 11½"–13¾" | 12"–14¾" |
| C — Wrist | 14.5–16 cm | 15.5–17 cm | 16.5–18 cm | 17–19 cm | 18–20 cm | 19–21 cm |
| C — Wrist | 5¾"–6¼" | 6"–6¾" | 6½"–7" | 6¾"–7½" | 7"–7¾" | 7½"–8¼" |
Gauntlet & Glove (hand at knuckles)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| A — Hand circumference | 17.5–19.5 cm | 19.5–21 cm | 21–23 cm | 23–25.5 cm |
| A — Hand circumference | 6⅞"–7⅝" | 7⅝"–8¼" | 8¼"–9⅛" | 9⅛"–10⅛" |
| C — Wrist | 14.5–16.5 cm | 16.5–18 cm | 18–20 cm | 20–22 cm |
| C — Wrist | 5⅝"–6½" | 6½"–7" | 7"–7⅞" | 7⅞"–8⅝" |
How to measureMeasure first thing in the morning, before any swelling. Use a soft tape measure and keep it level. Take all measurements snugly but without compressing the skin. If you are between sizes, size down for firmer fit or up for easier donning.
Applies to: Arm Sleeves, Gauntlets, Gloves (Soft and Dynamic lines). Models: 3511 / 3512, 2001 / 2002. For step-by-step instructions, see the Measuring Guide.
Applies to: Arm Sleeves, Gauntlets, Gloves (Soft and Dynamic lines). Models: 3511 / 3512, 2001 / 2002. For step-by-step instructions, see the Measuring Guide.








