The Juzo Basic Casual Sock Size Chart for 15-20 mmHg everyday compression socks. Toggle inches/cm and tap your shoe size or calf measurement to highlight the right fit from Juzo's charts.
Juzo Basic Casual Sock Size Chart
15-20 mmHg compression
Tap any measurement below to see your full size details.
Do not base your size on your shoe size. Medical compression garments require precise ankle and calf measurements to work correctly. Please use your exact measurements on the chart below to find your perfect fit.
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Men's Shoe | 66 | 6.5 – 86.5 – 8 | 8.5 – 10.58.5 – 10.5 | 11 – 1411 – 14 |
| Women's Shoe | 5 – 75 – 7 | 7.5 – 9.57.5 – 9.5 | 10 – 1210 – 12 | 12 +12 + |
| Measure | S | M | L | XL |
|---|---|---|---|---|
| C — Calf | 30 – 41 cm11¾" – 16" | 32 – 46 cm12½" – 18" | 34 – 48 cm13¼" – 19" | 37 – 49 cm14½" – 19¼" |
| B — Ankle | 18.5 – 22.5 cm7¼" – 8¾" | 19.5 – 23.5 cm7¾" – 9¼" | 20.5 – 24.5 cm8" – 9¾" | 21.5 – 25.5 cm8½" – 10" |
Measure first thing in the morning, before swelling, with a soft tape measure held level. Applies to: Basic Casual Socks. Step-by-step Measuring Guide →









