Find your fit with the interactive Juzo Basic Size Chart for 15-20, 20-30 and 30-40 mmHg compression. Switch units between inches and cm and tap a measurement to highlight the matching size, using Juzo's official sizing data.
Juzo Basic Size Chart
15-20, 20-30, 30-40 mmHg compression
Tap any measurement below to see your full size details.
Do not base your size on your shoe size. Medical compression garments require precise ankle and calf measurements to work correctly. Please use your exact measurements on the chart below to find your perfect fit.
| Measure | I (XS) | II (S) | III (M) | IV (L) | V (XL) |
|---|---|---|---|---|---|
| G — Thigh (with silicone) | 44–62 cm17¼"–24½" | 48–67 cm18¾"–26¼" | 52–72 cm20½"–28¼" | 56–77 cm22"–30¼" | 60–82 cm23½"–32¼" |
| D — Below Knee | 28–38 cm11"–15" | 31–42 cm12¼"–16½" | 34–46 cm13½"–18¼" | 37–50 cm14½"–19¾" | 46–61 cm18"–24" |
| C — Calf | 29–38 cm11½"–15" | 34–43 cm13¼"–17" | 37–49 cm14½"–19¼" | 41–53 cm16¼"–21" | 46–58 cm18"–23" |
| B — Ankle | 18–21 cm7"–8¼" | 21–24 cm8¼"–9½" | 24–27 cm9½"–10¾" | 27–31 cm10¾"–12¼" | 31–35 cm12¼"–13¾" |
| Measure | Knee (A–D) | Thigh / Pantyhose (A–G) |
|---|---|---|
| Regular | 40–46 cm15¾"–18¼" | 72–83 cm28¼"–32¾" |
| Short | 34–40 cm13"–15¾" | 63–72 cm24¾"–28¼" |
Measure first thing in the morning, before swelling, with a soft tape measure held level. Applies to: Basic Knee Highs, Thigh Highs, Pantyhose. Step-by-step Measuring Guide →









