Juzo Basic Size Chart
Juzo Basic Size Chart
15-20, 20-30, 30-40 mmHg compression
📐
Need help choosing your size?
Our knowledgeable team of Certified Fitters is standing by during business hours.
📞 1-800-504-7315
Mon–Fri 8am–7pm CST
Circumference
| Measurement | I (XS) | II (S) | III (M) | IV (L) | V (XL) |
|---|---|---|---|---|---|
| G — Thigh (with silicone) | 44–62 cm | 48–67 cm | 52–72 cm | 56–77 cm | 60–82 cm |
| G — Thigh (with silicone) | 17¼"–24½" | 18¾"–26¼" | 20½"–28¼" | 22"–30¼" | 23½"–32¼" |
| D — Below Knee | 28–38 cm | 31–42 cm | 34–46 cm | 37–50 cm | 46–61 cm |
| D — Below Knee | 11"–15" | 12¼"–16½" | 13½"–18¼" | 14½"–19¾" | 18"–24" |
| C — Calf | 29–38 cm | 34–43 cm | 37–49 cm | 41–53 cm | 46–58 cm |
| C — Calf | 11½"–15" | 13¼"–17" | 14½"–19¼" | 16¼"–21" | 18"–23" |
| B — Ankle | 18–21 cm | 21–24 cm | 24–27 cm | 27–31 cm | 31–35 cm |
| B — Ankle | 7"–8¼" | 8¼"–9½" | 9½"–10¾" | 10¾"–12¼" | 12¼"–13¾" |
Length
| Measurement | Knee (A–D) | Thigh / Pantyhose (A–G) |
|---|---|---|
| Regular | 40–46 cm | 72–83 cm |
| Regular | 15¾"–18¼" | 28¼"–32¾" |
| Short | 34–40 cm | 63–72 cm |
| Short | 13"–15¾" | 24¾"–28¼" |
How to measureMeasure first thing in the morning, before any swelling. Use a soft tape measure and keep it level. Take all measurements snugly but without compressing the skin. If you are between sizes, size down for firmer fit or up for easier donning.
Applies to: Basic Knee Highs, Thigh Highs, Pantyhose. Models: 4410, 4411, 4412. For step-by-step instructions, see the Measuring Guide.
Applies to: Basic Knee Highs, Thigh Highs, Pantyhose. Models: 4410, 4411, 4412. For step-by-step instructions, see the Measuring Guide.








