Juzo Dynamic Max Size Chart
Juzo Dynamic Max Size Chart
20-30 and 30-40 mmHg compression — extended sizing
📐
Need help choosing your size?
Our knowledgeable team of Certified Fitters is standing by during business hours.
📞 1-800-504-7315
Mon–Fri 8am–7pm CST
Circumference
| Measurement | III (M) | IV (L) | V (XL) |
|---|---|---|---|
| G — Thigh | 60–82 cm | 62–87 cm | 77–94 cm |
| G — Thigh | 22¾"–32¼" | 24½"–34¼" | 30¼"–37" |
| C — Calf | 49–61 cm | 51–66 cm | 57–71 cm |
| C — Calf | 19¼"–24" | 20"–26" | 22½"–28" |
| B — Ankle | 28–34 cm | 30–37 cm | 34–42 cm |
| B — Ankle | 11"–13½" | 11¾"–14½" | 13½"–16½" |
Length
| Measurement | Knee (A–D) | Thigh (A–G) |
|---|---|---|
| Regular | 40–46 cm | 72–83 cm |
| Regular | 15¾"–18¼" | 28¼"–32¾" |
| Short | 34–40 cm | 63–72 cm |
| Short | 13"–15¾" | 24¾"–28¼" |
How to measureMeasure first thing in the morning, before any swelling. Use a soft tape measure and keep it level. Take all measurements snugly but without compressing the skin. If you are between sizes, size down for firmer fit or up for easier donning.
Applies to: Dynamic Max Knee Highs and Thigh Highs. Models: 3511 / 3512. For step-by-step instructions, see the Measuring Guide.
Applies to: Dynamic Max Knee Highs and Thigh Highs. Models: 3511 / 3512. For step-by-step instructions, see the Measuring Guide.








