Interactive sizing for the Sigvaris Dynaven Opaque Thigh-High 15-20 mmHg (970N). Toggle inches/cm and tap your measurements to highlight the right size — from Sigvaris' official thigh-high charts.
Sigvaris Dynaven Opaque Thigh-High 15-20 mmHg (970N) Size Chart
Dynaven women's thigh-high sizing
Tap any measurement below to see your full size details.
| Measure | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Ankle Circumference | 18–21.5 cm7"–8.5" | 21.5–25.5 cm8.5"–10" | 25.5–29 cm10"–11.5" | 29–33 cm11.5"–13" |
| Calf Circumference | 28–39 cm11"–15.5" | 31.5–45 cm12.5"–17.5" | 35.5–51 cm14"–20" | 40.5–58 cm16"–23" |
| Thigh Circumference | 45.5–66 cm18"–26" | 48–73 cm19"–28.5" | 52–84 cm20.5"–33" | 61–92 cm24"–36" |
| Measure | Short | Long |
|---|---|---|
| Leg Length | ≤72 cm≤28.5" | >72 cm>28.5" |
Size codes: Sizes combine circumference letter + leg length: SS/SL, MS/ML, LS/LL, XS/XL. X = X-Large; second letter S = Short (≤28.5"), L = Long (>28.5").
- Women's Shoe Sizes: Short 5.5–9.5, Long 8–12
Measure first thing in the morning, before swelling, with a soft tape measure held level. Applies to: Dynaven Opaque 15-20 mmHg Thigh Highs. Step-by-step Measuring Guide →









