The Sigvaris Essential Opaque (860) women's sizing chart. Toggle inches/cm and tap any measurement to highlight your size — sizing data comes directly from Sigvaris' published charts.
Sigvaris Essential Opaque Women (860) Size Chart
Women's Sizing Chart
Tap any measurement below to see your full size details.
| Measure | Small | Medium | Large | X Large |
|---|---|---|---|---|
| Ankle Circumference | 18–21.5 cm7"–8.5" | 21.5–25.5 cm8.5"–10" | 25.5–29 cm10"–11.5" | 29–36 cm11.5"–14" |
| Calf Circumference | 28–39 cm11"–15.5" | 31.5–45 cm12.5"–17.5" | 35.5–51 cm14"–20" | 41–61 cm16"–24" |
| Calf Circumference: Calf Plus w/Grip-Top | NANA | 39.5–53 cm15.5"–21" | 45.5–61 cm18"–24" | 51–71 cm20"–28" |
| Thigh Circumference | 45.5–66 cm18"–26" | 48–73 cm19"–28.5" | 52–84 cm20.5"–33" | 64–95 cm25"–37.5" |
| Hip Circumference Guidelines | 83–112.5 cm32.5"–44.5" | 87–127 cm34.5"–50" | 98–150.5 cm38.5"–59.5" | NANA |
| Measure | Petite | Short | Long |
|---|---|---|---|
| Calf Length | ≤35.5 cm≤14" | ≤41 cm≤16" | >41 cm>16" |
| Leg Length: Women & Open Toe | ≤65 cm≤25.5" | ≤72 cm≤28.5" | >72 cm>28.5" |
Size codes: Sizes combine letter + length: SP/SS/SL, MP/MS/ML, LS/LL, XS/XL. P = Petite (Small and Medium only); X = X-Large (XS = X-Large Short, XL = X-Large Long). Calf Plus w/Grip-Top sizes append /P: MS/P, ML/P, LS/P, LL/P, XS/P, XL/P (not available in Small or Petite).
- Petite length is available in Small and Medium only.
- Women's Shoe Sizes: Petite Leg 4–8, Short Leg 5.5–9.5, Long Leg 8–12
- Plus (Maternity) Hip Circumference Guidelines: Small ≤56" (142 cm), Medium ≤62" (157.5 cm), Large ≤70" (178 cm)
Measure first thing in the morning, before swelling, with a soft tape measure held level. Applies to: Essential Opaque 860 Women's styles (incl. Opaque Plus, Maternity). Step-by-step Measuring Guide →









