Juzo Reversa Wrap Extender Straps Size Chart
Juzo Reversa Wrap Extender Straps Size Chart
Wrap extender strap compatibility
📐
Need help choosing your size?
Our knowledgeable team of Certified Fitters is standing by during business hours.
📞 1-800-504-7315
Mon–Fri 8am–7pm CST
Lower extremity
| Measurement | Wrap Piece | Extender Strap |
|---|---|---|
| BD Calf Wrap Regular | 6000ES 75x5 | |
| BD Calf Wrap Regular | 6000ES 75x5 | |
| BD Calf Wrap Long | 6000ES 85x5 | |
| BD Calf Wrap Long | 6000ES 85x5 | |
| DF Knee Wrap (Lower Strap) | 6000ES 95x5 | |
| DF Knee Wrap (Lower Strap) | 6000ES 95x5 |
Upper extremity
| Measurement | Wrap Piece | Extender Strap |
|---|---|---|
| CG Arm Wrap Regular (Lower Strap) | 6000ES 85x5 | |
| CG Arm Wrap Regular (Lower Strap) | 6000ES 85x5 | |
| CG Arm Wrap Regular (Upper Strap) | 6000ES 95x5 | |
| CG Arm Wrap Regular (Upper Strap) | 6000ES 95x5 | |
| CG Arm Wrap Long (Lower Strap) | 6000ES 95x5 | |
| CG Arm Wrap Long (Lower Strap) | 6000ES 95x5 |
How to measureMeasure first thing in the morning, before any swelling. Use a soft tape measure and keep it level. Take all measurements snugly but without compressing the skin. If you are between sizes, size down for firmer fit or up for easier donning.
Applies to: Juzo Reversa Wraps. Models: Reversa Wrap System. For step-by-step instructions, see the Measuring Guide.
Applies to: Juzo Reversa Wraps. Models: Reversa Wrap System. For step-by-step instructions, see the Measuring Guide.








