The official Sigvaris All Season Merino Wool (152/192) Size Chart. Toggle inches/cm and tap any measurement to highlight your size — sizing data comes directly from Sigvaris' published charts.
Sigvaris All Season Merino Wool (152/192) Size Chart
Tap any measurement below to see your full size details.
| Measure | A | B | C |
|---|---|---|---|
| Women's Shoe | 5–75–7 | 7.5–9.57.5–9.5 | 10–1210–12 |
| Ankle Circumference | 18–23 cm7"–9" | 19–25 cm7.5"–10" | 20–27 cm8"–10.5" |
| Measure | A | B | C |
|---|---|---|---|
| Men's Shoe | 6.5–8.56.5–8.5 | 9–119–11 | 11.5–1411.5–14 |
| Ankle Circumference | 19–25 cm7.5"–10" | 20–27 cm8"–10.5" | 21–29 cm8.5"–11.5" |
- Shoe size rows are US shoe sizes as printed (unitless).
- Chart prints style numbers 152 (women's) and 192 (men's).
Measure first thing in the morning, before swelling, with a soft tape measure held level. Applies to: All Season Merino Wool 15-20 Socks. Step-by-step Measuring Guide →









