The official Sigvaris Style Medium Sheer / MidSheer (750) Size Chart. Toggle inches/cm and tap any measurement to highlight the matching size — sizing comes directly from Sigvaris' Style line data.
Sigvaris Style Medium Sheer / MidSheer (750) Size Chart
Style
Tap any measurement below to see your full size details.
| Measure | Small | Medium | Large |
|---|---|---|---|
| Ankle Circumference | 18–21.5 cm7"–8.5" | 21.5–25.5 cm8.5"–10" | 25.5–29 cm10"–11.5" |
| Calf Circumference | 28–39 cm11"–15.5" | 31.5–45 cm12.5"–17.5" | 35.5–51 cm14"–20" |
| Thigh Circumference | 45.5–66 cm18"–26" | 48–73 cm19"–28.5" | 52–84 cm20.5"–33" |
| Hip Circumference Guidelines | 83–112.5 cm32.5"–44.5" | 87–127 cm34.5"–50" | 98–150.5 cm38.5"–59.5" |
| Measure | Short | Long |
|---|---|---|
| Calf Length | ≤41 cm≤16" | >41 cm>16" |
| Leg Length | ≤72 cm≤28.5" | >72 cm>28.5" |
Size codes: Sizes combine letter + length: SS/SL, MS/ML, LS/LL.
- Women's Shoe Sizes: Short 5.5–9.5, Long 8–12
- Chart is printed as MEDIUM SHEER 750 (also sold as MidSheer).
Measure first thing in the morning, before swelling, with a soft tape measure held level. Applies to: Style Medium Sheer 750 Knee Highs, Thigh Highs, Pantyhose. Step-by-step Measuring Guide →









