Sizing for the Sigvaris Natural Rubber (500) Specialty line. Toggle inches/cm and tap a measurement to highlight your size, straight from Sigvaris' published fitting charts.
Sigvaris Natural Rubber (500) Size Chart
Specialty
Tap any measurement below to see your full size details.
| Measure | Small | Medium | Large | X Large |
|---|---|---|---|---|
| Ankle Circumference | 19–23 cm7.5"–9" | 23–30 cm9"–12" | 30–40 cm12"–15.5" | 40–46 cm15.5"–18" |
| Calf Circumference (Average) | 28–38 cm11"–15" | 32–43 cm12.5"–17" | 36–48 cm14.5"–19" | 45–57 cm18"–22.5" |
| Calf Circumference (Full) | ≤43 cm≤17" | ≤48 cm≤19" | ≤57 cm≤22.5" | ≤68 cm≤27" |
| Calf Circumference for 505C (Full only) | 32–43 cm12.5"–17" | 36–48 cm14.5"–19" | 45–57 cm18"–22.5" | Not available in XLNot available in XL |
| Thigh Circumference (Average) | 41–54 cm16"–21" | 48–61 cm19"–24" | 58–71 cm23"–28" | NANA |
| Thigh Circumference (Full) | ≤61 cm≤24" | ≤71 cm≤28" | ≤81 cm≤32" | NANA |
| Thigh Circumference for 505T (Full only) | ≤61 cm≤24" | ≤71 cm≤28" | ≤81 cm≤32" | NANA |
| Hip Circumference Guidelines | <122 cm<48" | <137 cm<54" | <155 cm<61" | NANA |
| Measure | Short | Long |
|---|---|---|
| Calf Length | ≤40 cm≤15.5" | >40 cm>15.5" |
| Leg Length | ≤71 cm≤28" | >71 cm>28" |
Size codes: Numeric size codes combine letter + column number: 1 = Average calf, Short; 2 = Average calf, Long; 3 = Full calf, Short; 4 = Full calf, Long. Small S1–S4, Medium M1–M4, Large L1–L4, X Large X1–X4.
- 505C (knee-high) is available in full calf only; not available in X Large.
- 505T (thigh-high) is available in full thigh only.
- Thigh, hip, and 505T measurements are not printed for X Large; chart states: Custom sizes available. Please contact customer care for details.
Measure first thing in the morning, before swelling, with a soft tape measure held level. Applies to: Natural Rubber 500 Knee Highs, Thigh Highs, Pantyhose. Step-by-step Measuring Guide →









