The Sigvaris Secure (550) Size Chart from the Specialty line. Toggle inches/cm and tap a measurement to highlight the right size from Sigvaris' official fitting data.
Sigvaris Secure (550) Size Chart
Specialty
Tap any measurement below to see your full size details.
| Measure | Medium | Large | X Large | XX Large |
|---|---|---|---|---|
| Ankle Circumference | 21.5–25.5 cm8.5"–10" | 25.5–29 cm10"–11.5" | 29–33 cm11.5"–13" | 33–37 cm13"–14.5" |
| Calf Circumference (Average) | 31–45 cm12"–17.5" | 35–49 cm13.5"–19" | 41–56 cm16"–22" | 45–59 cm17.5"–23" |
| Calf Circumference (Full) | 45–59 cm17.5"–23" | 49–63 cm19"–25" | 56–71 cm22"–28" | 59–74 cm23"–29" |
| Thigh Circumference (Average) | 51–69 cm20"–27" | 61–77 cm24"–30" | 69–85 cm27"–33.5" | 75–93 cm29.5"–36.5" |
| Thigh Circumference (Full) | 60–78 cm23.5"–31" | 68–86 cm26.5"–34" | 76–94 cm30"–37" | 84–102 cm33"–40" |
| Measure | Short | Long |
|---|---|---|
| Calf Length | ≤41 cm≤16" | >41 cm>16" |
| Leg Length | ≤72 cm≤28.5" | >72 cm>28.5" |
Size codes: Numeric size codes combine letter + column number: 1 = Average, Short; 2 = Average, Long; 3 = Full, Short; 4 = Full, Long. Medium M1–M4, Large L1–L4, X Large X1–X4, XX Large G1–G4 (G = XX Large).
- Women's Shoe Sizes: Short Leg 5.5–9.5, Long Leg 8–12
- Men's Shoe Sizes: Short Leg 7–11, Long Leg 9.5–14
Measure first thing in the morning, before swelling, with a soft tape measure held level. Applies to: Secure 550 Knee Highs, Thigh Highs. Step-by-step Measuring Guide →









