Sizing for Sigvaris Style Soft Opaque (840). Toggle inches/cm and tap your measurements to highlight the right size — data straight from Sigvaris' official charts.
Sigvaris Style Soft Opaque (840) Size Chart
Style
Tap any measurement below to see your full size details.
Do not base your size on your shoe size. Medical compression garments require precise ankle and calf measurements to work correctly. Please use your exact measurements on the chart below to find your perfect fit.
| Measure | Small | Medium | Large |
|---|---|---|---|
| Ankle Circumference | 18–21.5 cm7"–8.5" | 21.5–25.5 cm8.5"–10" | 25.5–29 cm10"–11.5" |
| Calf Circumference | 28–39 cm11"–15.5" | 31.5–45 cm12.5"–17.5" | 35.5–51 cm14"–20" |
| Thigh Circumference | 45.5–66 cm18"–26" | 48–73 cm19"–28.5" | 52–84 cm20.5"–33" |
| Hip Circumference Guidelines | 83–112.5 cm32.5"–44.5" | 87–127 cm34.5"–50" | 98–150.5 cm38.5"–59.5" |
| Measure | Short | Long |
|---|---|---|
| Calf Length | ≤41 cm≤16" | >41 cm>16" |
| Leg Length | ≤72 cm≤28.5" | >72 cm>28.5" |
Size codes: Sizes combine letter + length: SS/SL, MS/ML, LS/LL.
- Women's Shoe Sizes: Short leg 5.5–9.5, Long leg 8–12
- Maternity hip circumference guidelines: Small: <56" (142 cm), Medium: <62" (157.5 cm), Large: <70" (178 cm)
Measure first thing in the morning, before swelling, with a soft tape measure held level. Applies to: Style Soft Opaque 840 Knee Highs, Thigh Highs, Pantyhose, Maternity. Step-by-step Measuring Guide →









