Sizing for the Truform Travel Series compression travel socks. Toggle inches/cm and tap your measurement to highlight the right size from Truform's published sizing data.
Truform Travel Series Size Chart
Travel Socks
Tap any measurement below to see your full size details.
Do not base your size on your shoe size. Medical compression garments require precise ankle and calf measurements to work correctly. Please use your exact measurements on the chart below to find your perfect fit.
| Measure | S/P | M/M | L/G | XL/TG |
|---|---|---|---|---|
| Ankle / Cheville | 17.75 - 21 cm7" - 8.25" | 21 - 24.75 cm8.25" - 9.75" | 24.75 - 28 cm9.75" - 11" | 28 - 31.75 cm11" - 12.5" |
| Calf / Mollet | 28 - 35.5 cm11" - 14" | 34.25 - 40.75 cm13.5" - 16" | 39.25 - 45.75 cm15.5" - 18" | 44.5 - 50 cm17.5" - 20" |
| Measure | S/P | M/M | L/G | XL/TG |
|---|---|---|---|---|
| US Men's / Hommes É-U | 4 ½ - 74 ½ - 7 | 7 ½ - 10 ½7 ½ - 10 ½ | 10 ½ - 1210 ½ - 12 | 12 ½ and over / et Plus12 ½ and over / et Plus |
| US Women's / Dames É-U | 6 - 8 ½6 - 8 ½ | 9 - 11 ½9 - 11 ½ | 12 - 13 ½12 - 13 ½ | 14 and over / et Plus14 and over / et Plus |
| UK | 3 ½ - 63 ½ - 6 | 6 ½ - 96 ½ - 9 | 9 ½ - 119 ½ - 11 | 11 ½ and over / et Plus11 ½ and over / et Plus |
| EURO | 36 - 4036 - 40 | 40 ½ - 4340 ½ - 43 | 43 ½ - 4543 ½ - 45 | 45 ½ and over / et Plus45 ½ and over / et Plus |
Measure first thing in the morning, before swelling, with a soft tape measure held level. Applies to: Travel Socks. Step-by-step Measuring Guide →









