The Truform Women's Lites Pantyhose 8-15/15-20 mmHg Size Chart, sized by height and weight. Tap your combination to highlight the right size from Truform's official sizing data.
Truform Women's Lites Pantyhose 8-15/15-20 mmHg Size Chart
Pantyhose (height × weight)
Tap any measurement below to see your full size details.
Do not base your size on your shoe size. Medical compression garments require precise ankle and calf measurements to work correctly. Please use your exact measurements on the chart below to find your perfect fit.
| Measure | P | M | T | XT | Q | QP |
|---|---|---|---|---|---|---|
| 4'11" (150 cm) | 43-5995-130 | 61135 | ||||
| 5'0" (152.2 cm) | 43-5695-125 | 59-65130-145 | 77-84170-185 | 86-95190-210 | ||
| 5'1" (155 cm) | 41-5490-120 | 56-65125-145 | 68-74150-165 | 77-84170-185 | 86-95190-210 | |
| 5'2" (157.5 cm) | 41-5290-115 | 54-65120-145 | 68-74150-165 | 77-84170-185 | 86-95190-210 | |
| 5'3" (160 cm) | 41-5090-110 | 52-63115-140 | 65-74145-165 | 77-84170-185 | 86-95190-210 | |
| 5'4" (162.5 cm) | 45-47100-105 | 50-61110-135 | 63-74140-165 | 77-84170-185 | 86-95190-210 | |
| 5'5" (165 cm) | 45100 | 47-59105-130 | 61-72135-160 | 74165 | 77-84170-185 | 86-95190-210 |
| 5'6" (167.5 cm) | 50-56110-125 | 59-70130-155 | 72-74160-165 | 77-84170-185 | 86-95190-210 | |
| 5'7" (170 cm) | 50-54110-120 | 56-68125-150 | 70-74155-165 | 77-84170-185 | 86-95190-210 | |
| 5'8" (172.5 cm) | 54-65120-145 | 68-74150-165 | 77-84170-185 | 86-95190-210 | ||
| 5'9" (175 cm) | 56-63125-140 | 65-77145-170 | 79-84175-185 | 86-95190-210 | ||
| 5'10" (178 cm) | 56-61125-135 | 63-84140-185 | ||||
| 5'11" (180.5 cm) | 59-61130-135 | 63-84140-185 |
- Find your height, then the column whose weight range includes yours.
- Weights shown in pounds (kilograms).
Measure first thing in the morning, before swelling, with a soft tape measure held level. Applies to: Pantyhose — 15-20 mmHg. Step-by-step Measuring Guide →









